
Independent Auckland guide
Compare Auckland fence types
Use the table and detailed material pages to narrow the field before requesting quotes.
| Fence type | Indicative installed range | Privacy | Maintenance | Slope | Coastal note |
|---|---|---|---|---|---|
| Timber fencing | $150–$270/m | High | Medium–high | Excellent | Specify treatment and fixings |
| Pool fencing | $220–$560/m | Low–medium | Medium | Site-specific | Use appropriate hardware |
| Glass pool fencing | $350–$650/m | Low | Medium | Complex | Marine-grade hardware matters |
| Aluminium fencing | $180–$380/m | Variable | Low | Raking panels available | Specify suitable powder coat |
| COLORSTEEL-style fencing | $170–$300/m | High | Low | Stepped | Product exposure limits matter |
| Steel fencing | $190–$420/m | Low–medium | Low–medium | Good with fabricated panels | Galvanising and coating specification critical |
| PVC fencing | $220–$430/m | High | Low | Stepped or raked by system | No metal-sheet corrosion; hardware still matters |
| Privacy fencing | $150–$430/m | Very high | Varies | Varies | Material selection matters |
| Security fencing | $180–$520/m | Low | Low–medium | Good | Coating system critical |
| Chain-link fencing | $95–$210/m | Low | Low | Excellent | PVC-coated or suitable galvanising |
| Commercial fencing | $180–$600/m | Variable | Low–medium | Good | Project specification required |
| Rural fencing | $35–$160/m | Low | Medium | Excellent | Wire and hardware selection matters |
| Fence repairs | $110–$560/m | Restored | Issue dependent | Site-specific | Match compatible materials |
| Fence gates | $650–$8,500/m | Variable | Medium | Sliding often suits some slopes | Hardware specification matters |
Planning ranges in NZD. Scope and GST treatment vary by source and quote. Checked 12 August 2026.
Plan the next step
Turn research into a quote-ready brief
Save your fence type, length, site constraints and photos so contractors can assess the same scope.











